<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Challenge Totals Weeks 1</title>
	<atom:link href="http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/</link>
	<description>Exercise, Nutrition, And Coaching To Reach Your Goals Now!</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pamela Kanski</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-40</link>
		<dc:creator>Pamela Kanski</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-40</guid>
		<description>WEEK 1 totals--84,009</description>
		<content:encoded><![CDATA[<p>WEEK 1 totals&#8211;84,009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette Bugno</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-39</link>
		<dc:creator>Paulette Bugno</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-39</guid>
		<description>Monday, August 10th - 9,536 steps
Tuesday, August 1lth - 3,932 steps
Wednesday, August 12th - 9,480 steps
Thursday, August 13th - 10,811 steps
Friday, August 14th - 12,098 steps
Saturday, August 15th - 11,359 steps
Sunday, August 16th - 11,281 steps</description>
		<content:encoded><![CDATA[<p>Monday, August 10th &#8211; 9,536 steps<br />
Tuesday, August 1lth &#8211; 3,932 steps<br />
Wednesday, August 12th &#8211; 9,480 steps<br />
Thursday, August 13th &#8211; 10,811 steps<br />
Friday, August 14th &#8211; 12,098 steps<br />
Saturday, August 15th &#8211; 11,359 steps<br />
Sunday, August 16th &#8211; 11,281 steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Pope</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-38</link>
		<dc:creator>Betty Pope</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-38</guid>
		<description>Congrats to everyone!!!!!!!!

Week 1 = 78,119</description>
		<content:encoded><![CDATA[<p>Congrats to everyone!!!!!!!!</p>
<p>Week 1 = 78,119</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Weisberg</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-37</link>
		<dc:creator>Ellen Weisberg</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-37</guid>
		<description>Monday, August 10, 2009 --   5282
Tuesday, August 11, 2009 --  3819
Wednesday, August 12, 2009-- 3507
Thursday, August 13, 2009 -- 3701
Friday, August 14, 2009 --   4079
Saturday, August 15, 2009 -- 7282
Sunday, August 16, 2009 --   6772
TOTAL:  34,442
Don&#039;t know how you all find the time to step so much, but bravo to you all!!!</description>
		<content:encoded><![CDATA[<p>Monday, August 10, 2009 &#8212;   5282<br />
Tuesday, August 11, 2009 &#8212;  3819<br />
Wednesday, August 12, 2009&#8211; 3507<br />
Thursday, August 13, 2009 &#8212; 3701<br />
Friday, August 14, 2009 &#8212;   4079<br />
Saturday, August 15, 2009 &#8212; 7282<br />
Sunday, August 16, 2009 &#8212;   6772<br />
TOTAL:  34,442<br />
Don&#8217;t know how you all find the time to step so much, but bravo to you all!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hay</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-36</link>
		<dc:creator>Matt Hay</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-36</guid>
		<description>Monday August 10: 		14,117
Tuesday August 11:		11,831
Wednesday August 12:	10,169
Thursday August 13:		13,610
Friday August 14:		16,653
Saturday August 15:		8,902
Sunday August 16:		2,679

TOTAL: 77,961</description>
		<content:encoded><![CDATA[<p>Monday August 10: 		14,117<br />
Tuesday August 11:		11,831<br />
Wednesday August 12:	10,169<br />
Thursday August 13:		13,610<br />
Friday August 14:		16,653<br />
Saturday August 15:		8,902<br />
Sunday August 16:		2,679</p>
<p>TOTAL: 77,961</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-35</link>
		<dc:creator>Deb Owens</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-35</guid>
		<description>Week 1 - total 73,824</description>
		<content:encoded><![CDATA[<p>Week 1 &#8211; total 73,824</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-34</link>
		<dc:creator>Joe Owens</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-34</guid>
		<description>Week 1 - total 66,479</description>
		<content:encoded><![CDATA[<p>Week 1 &#8211; total 66,479</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-33</link>
		<dc:creator>Debbie Owens</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-33</guid>
		<description>Week 1 total - 73,824</description>
		<content:encoded><![CDATA[<p>Week 1 total &#8211; 73,824</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-32</link>
		<dc:creator>Joe Owens</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-32</guid>
		<description>August 10-16 total 66479</description>
		<content:encoded><![CDATA[<p>August 10-16 total 66479</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Grasso</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-weeks-1/comment-page-1/#comment-31</link>
		<dc:creator>Donna Grasso</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=950#comment-31</guid>
		<description>Week 1 total 62110

God Bless my Podiatrist!!!
Hey, Denise, wait up....</description>
		<content:encoded><![CDATA[<p>Week 1 total 62110</p>
<p>God Bless my Podiatrist!!!<br />
Hey, Denise, wait up&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

