<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Challenge Totals Week 2</title>
	<atom:link href="http://personaltrainerincherryhill.com/step-challenge-totals-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/</link>
	<description>Exercise, Nutrition, And Coaching To Reach Your Goals Now!</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: helen tracy</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-54</link>
		<dc:creator>helen tracy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-54</guid>
		<description>My total for the week is 87.945 steps</description>
		<content:encoded><![CDATA[<p>My total for the week is 87.945 steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette Bugno</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-53</link>
		<dc:creator>Paulette Bugno</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-53</guid>
		<description>Monday, August 17th 5,609
Tuesday, August 18th 6,534
Wednesday, August 19th 7,581
Thursday, August 20th 4,965
Friday, August 21st 9,688
Saturday, August 22nd 5,245
Sunday, August 23rd 5,194

Total steps 44,816</description>
		<content:encoded><![CDATA[<p>Monday, August 17th 5,609<br />
Tuesday, August 18th 6,534<br />
Wednesday, August 19th 7,581<br />
Thursday, August 20th 4,965<br />
Friday, August 21st 9,688<br />
Saturday, August 22nd 5,245<br />
Sunday, August 23rd 5,194</p>
<p>Total steps 44,816</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-52</link>
		<dc:creator>Joe Owens</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-52</guid>
		<description>Joe Owens - total for week 2 - 70,349</description>
		<content:encoded><![CDATA[<p>Joe Owens &#8211; total for week 2 &#8211; 70,349</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Owens</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-51</link>
		<dc:creator>Deb Owens</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-51</guid>
		<description>Total for week 2 - 79,722</description>
		<content:encoded><![CDATA[<p>Total for week 2 &#8211; 79,722</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Dimacali</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-50</link>
		<dc:creator>Christina Dimacali</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-50</guid>
		<description>35126...forgot to wear pedometer a few times, but fundamentally..no excuse to be so pathetic!</description>
		<content:encoded><![CDATA[<p>35126&#8230;forgot to wear pedometer a few times, but fundamentally..no excuse to be so pathetic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hay</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-49</link>
		<dc:creator>Matt Hay</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-49</guid>
		<description>Week 2 Total Steps: 59,053</description>
		<content:encoded><![CDATA[<p>Week 2 Total Steps: 59,053</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Grasso</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-48</link>
		<dc:creator>Donna Grasso</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-48</guid>
		<description>Week 2 Total 51,363
Having to sit at a desk one day put me back!!!</description>
		<content:encoded><![CDATA[<p>Week 2 Total 51,363<br />
Having to sit at a desk one day put me back!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Mariani</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-47</link>
		<dc:creator>Audrey Mariani</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-47</guid>
		<description>9735
12457
13091
10282
18556
19833
7984
91938</description>
		<content:encoded><![CDATA[<p>9735<br />
12457<br />
13091<br />
10282<br />
18556<br />
19833<br />
7984<br />
91938</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McWilliams</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-46</link>
		<dc:creator>Bob McWilliams</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-46</guid>
		<description>Total Steps Week 2 - 75,579</description>
		<content:encoded><![CDATA[<p>Total Steps Week 2 &#8211; 75,579</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed tracy</title>
		<link>http://personaltrainerincherryhill.com/step-challenge-totals-week-2/comment-page-1/#comment-45</link>
		<dc:creator>ed tracy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=956#comment-45</guid>
		<description>total steps for week 2 - 64,092</description>
		<content:encoded><![CDATA[<p>total steps for week 2 &#8211; 64,092</p>
]]></content:encoded>
	</item>
</channel>
</rss>

